Analytical results
| Product | Somatotropic Research Protocol (CJC-1295 + Ipamorelin) 10 mg |
|---|---|
| Lot number | SYM-CP10-2607 |
| Purity (HPLC) | 99.89% |
| Appearance | White lyophilised powder |
| Method | HPLC-UV purity; LC-MS identity and net content |
| Testing laboratory | Freedom Diagnostics Testing, Franklin TN |
| Manufactured | 12 Aug 2026 |
| Retest / expiry | 12 Aug 2028 |
| Result | PASS — released |
This page is the authoritative record for lot SYM-CP10-2607. The same lot number is printed on every vial of this lot, together with a QR code that resolves to this address. Results describe the analysed sample of this lot only.